Best Paying Computer Careers
2011-2012 Industry Research
Research into popular IT careers conducted between December 2011 to March 2012 revealed that the best paying computer careers for the top earners in their fields were IT General Managers. Architecture roles completed the top 3 positions with Enterprise Architects and Solutions Architects in positions 2 and 3 respectively.
Interestingly, the only common attribute amongst all high paying roles was experience. In fact, there was a strong correlation between pay scale and required experience regardless of the field.
Investigating this observation further - another query on our database revealed that jobs that specifically requested 10-15years of experience paid $109K - $126K on average compared to an overall industry average of $89K - $104K.
2011 - 2012 Computer Careers Salary Table
| Role | Avg Salary Range | Top End Salary |
|---|---|---|
| 1. IT General Manager | $228K-$231K | $300K |
| 2. Enterprise Architect | $125K-$141 | $200K |
| 3. Solutions Architect | $106K-$131 | $200K |
| 4. Consultant | $83K-$116K | $170K |
| 5. IT Director | $117K-$133K | $170K |
| 6. Project Manager | $96K-$103K | $170K |
| 7. Pre-Sales | $115K-$140K | $165K |
| 8. Sales | $104K-$121K | $165K |
| 9. Network Engineer | $92K-$108K | $160K |
| 10. Security Engineer | $92K-$114K | $146K |
| 11. Network Architect | $107K-$130K | $145K |
| 12. Software Engieer | $90K-$100K | $138K |
| 13. Business Analyst | $78K-$88K | $135K |
| 14. Developer | $83K-$98K | $135K |
| 15. Operations Manager | $101K-$113K | $130K |
| 16. IT Manager | $87K-$97K | $120K |
| 17. Programmer | $76K-$85K | $115K |
| 18. Systems Administrator | $76K-$85K | $105K |
| 19. Database Administrator | $78K-$92K | $100K |
| 20. Network Administrator | $60K-$65K | $75K |
| 21. Helpdesk Analyst | $42K-$47K | $55K |
| 22. Desktop Support | $37K-$44K | $45K |
| 23. PC Support | $37K-$44K | $45K |
